<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StreamBase</title>
	<atom:link href="http://www.streambase.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streambase.com</link>
	<description>Complex Event Processing, Event Stream Processing, StreamBase Streaming Platform</description>
	<lastBuildDate>Thu, 27 Oct 2011 18:51:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Build a CEP App in 46 Seconds by Can Innovative Surveillance Be a New Source of Competitive Edge? &#124; StreamBase</title>
		<link>http://www.streambase.com/blog_archive/2011/03/build-a-cep-app-in-46-seconds/#comment-2661</link>
		<dc:creator>Can Innovative Surveillance Be a New Source of Competitive Edge? &#124; StreamBase</dc:creator>
		<pubDate>Thu, 27 Oct 2011 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">/%categories%/#comment-2661</guid>
		<description>[...] that their algorithms are extensible and dynamic (requirements 6, 8 and 9) &#8211; he showed it in StreamBase Studio, and showed how business analysts can extend the Redeye surveillance [...]</description>
		<content:encoded><![CDATA[<p>[...] that their algorithms are extensible and dynamic (requirements 6, 8 and 9) &#8211; he showed it in StreamBase Studio, and showed how business analysts can extend the Redeye surveillance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design for Debugging (by a debugger) by 27 Twitter Lessons for CEOs &#124; StreamBase</title>
		<link>http://www.streambase.com/blog_archive/2009/05/design-for-debugging-by-a-debugger/#comment-2660</link>
		<dc:creator>27 Twitter Lessons for CEOs &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:38:33 +0000</pubDate>
		<guid isPermaLink="false">/%categories%/#comment-2660</guid>
		<description>[...] and speaking is great for us, and great for the industry. Matt Fowles, one of our top engineers, has written some great technical blog entries. Twitter helps raise their visibility, and educate the [...]</description>
		<content:encoded><![CDATA[<p>[...] and speaking is great for us, and great for the industry. Matt Fowles, one of our top engineers, has written some great technical blog entries. Twitter helps raise their visibility, and educate the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Releases: Dead or Reborn? by 27 Twitter Lessons for CEOs &#124; StreamBase</title>
		<link>http://www.streambase.com/blog_archive/2009/11/press-releases-not-dead-reborn/#comment-2659</link>
		<dc:creator>27 Twitter Lessons for CEOs &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:37:23 +0000</pubDate>
		<guid isPermaLink="false">/%categories%/#comment-2659</guid>
		<description>[...] Twitter for press relations – As I wrote in press releases: dead or reborn?, I think the old ways of communicating are forever changed. Traditional PR agencies have role, but [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter for press relations – As I wrote in press releases: dead or reborn?, I think the old ways of communicating are forever changed. Traditional PR agencies have role, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation by the Numbers at CME Group by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/blog_archive/2009/06/innovation-by-the-numbers-at-cme-group/#comment-2658</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:33:05 +0000</pubDate>
		<guid isPermaLink="false">/%categories%/#comment-2658</guid>
		<description>[...] On IBM, unstructured data, and CEP.  Finally, and most importantly, our customer endorsements from CME Group, BNY ConvergEx, BlueCrest, and PhaseCapital and many more say it best &#8211; directly from our [...]</description>
		<content:encoded><![CDATA[<p>[...] On IBM, unstructured data, and CEP.  Finally, and most importantly, our customer endorsements from CME Group, BNY ConvergEx, BlueCrest, and PhaseCapital and many more say it best &#8211; directly from our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Microsoft Enters Your Market (CEP):  Cause for Worry or Celebration? by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/blog_archive/2009/05/microsoft-and-sybase-enter-cep-can-elephants-dance/#comment-2657</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">/%categories%/#comment-2657</guid>
		<description>[...] the &#8220;big boys&#8221; have not showed signs of innovation and intrapreneurship as I wrote in When Microsoft enters your market:  cause for worry or cause for celebration? And in Innovation: why size doesn&#8217;t matter, I countered the argument that big companies are [...]</description>
		<content:encoded><![CDATA[<p>[...] the &#8220;big boys&#8221; have not showed signs of innovation and intrapreneurship as I wrote in When Microsoft enters your market:  cause for worry or cause for celebration? And in Innovation: why size doesn&#8217;t matter, I countered the argument that big companies are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BNY ConvergEx Group Deploys StreamBase for U.S. Trading Operations by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/news-and-events/press-releases/pr-2008/bny-convergex-group-deploys-streambase-for-u-s-trading-operations/#comment-2656</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www-beta.streambase.com/?page_id=5904#comment-2656</guid>
		<description>[...] data, and CEP.  Finally, and most importantly, our customer endorsements from CME Group, BNY ConvergEx, BlueCrest, and PhaseCapital and many more say it best &#8211; directly from our customer&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] data, and CEP.  Finally, and most importantly, our customer endorsements from CME Group, BNY ConvergEx, BlueCrest, and PhaseCapital and many more say it best &#8211; directly from our customer&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StreamBase Connects to Lime Brokerage by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/news-and-events/press-releases/pr-2009/streambase-connects-to-lime-brokerage/#comment-2655</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www-beta.streambase.com/?page_id=5806#comment-2655</guid>
		<description>[...] customer demand, as you can see from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many types, and so on. The article you&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] customer demand, as you can see from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many types, and so on. The article you&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On IBM, Unstructured Data, and CEP by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/blog_archive/2009/06/on-ibm-unstructured-data-and-cep/#comment-2654</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">/%categories%/#comment-2654</guid>
		<description>[...] from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many types, and so on. The article you&#8217;re reading illustrates the balanced way we&#8217;re talking [...]</description>
		<content:encoded><![CDATA[<p>[...] from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many types, and so on. The article you&#8217;re reading illustrates the balanced way we&#8217;re talking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StreamBase Extends Capital Markets Frameworks with Real-Time Data Delivered by Interactive Data by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/news-and-events/press-releases/pr-2009/streambase-extends-capital-markets-frameworks-with-real-time-data-delivered-by-interactive-data/#comment-2653</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www-beta.streambase.com/?page_id=5811#comment-2653</guid>
		<description>[...] and anticipated customer demand, as you can see from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many [...]</description>
		<content:encoded><![CDATA[<p>[...] and anticipated customer demand, as you can see from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on StreamBase Expands Connectivity to Alpha Trading System by Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</title>
		<link>http://www.streambase.com/news-and-events/press-releases/pr-2009/streambase-expands-connectivity-to-alpha-trading-system/#comment-2652</link>
		<dc:creator>Trading on Twitter: Opportunity, Danger, or Folly? &#124; StreamBase</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www-beta.streambase.com/?page_id=5800#comment-2652</guid>
		<description>[...] driven by current and anticipated customer demand, as you can see from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many [...]</description>
		<content:encoded><![CDATA[<p>[...] driven by current and anticipated customer demand, as you can see from our history of connecting to Alpha Trading, Interactive Data, Lime Brokerage, Reuters, other news and data sources of many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

